US Electrical Rates

Click here for Complete Data

Census Division 
and State
Residential
Commercial1
Industrial1
Transportation[1]
All Sectors
Jan-11
Jan-10
Jan-11
Jan-10
Jan-11
Jan-10
Jan-11
Jan-10
Jan-11
Jan-10
New England 16.09 16.55 14.61 14.8 12.92 13.08 8.09 9.26 14.89 15.17
Connecticut 18.03 19.14 16.02 16.54 14.11 15.12 11.07 11.39 16.8 17.6
Maine 15.78 15.44 13.16 12.9 9.8 10.86 -- -- 13.5 13.55
Massachusetts 14.8 15.56 14.35 14.47 13.58 13.4 6.44 8.02 14.27 14.55
New Hampshire 16.34 15.79 14.31 14.18 12.85 12.79 -- -- 15 14.69
Rhode Island 16.21 15.42 13.25 13.51 11.98 12.39 13.62 13.1 14.41 14.2
Vermont 15.79 14.77 13.75 12.99 9.97 9.48 -- -- 13.7 12.94
Middle Atlantic 15.06 14.46 13.35 13.31 8.81 7.89 12.46 12.47 13.24 12.88
New Jersey 16.14 15.88 13.29 14.01 12.04 9.78 11.1 12.68 14.33 14.33
New York 17.4 17.08 15.59 15.22 9.56 9.3 13.7 13.84 15.76 15.39
Pennsylvania 12.62 11.72 9.82 9.77 8.15 7.13 9.61 7.72 10.5 9.89
East North Central 10.63 10.2 9.03 9.01 6.37 6.41 6.95 6.97 8.83 8.69
Illinois 10.41 9.93 8.08 8.49 6.33 6.85 6.77 6.74 8.43 8.56
Indiana 9.35 8.48 8.55 7.98 6.14 5.71 8.96 8.4 7.92 7.33
Michigan 12.16 11.41 9.62 9.41 7.11 7.15 9.8 10.67 9.9 9.55
Ohio 10.13 10.24 9.32 9.56 5.9 6.22 8.11 9.75 8.64 8.86
Wisconsin 12.4 11.86 10.11 9.55 7.03 6.45 -- -- 9.99 9.47
West North Central 8.83 8.04 7.42 6.86 5.67 5.36 6.3 5.83 7.57 7.02
Iowa 9.45 8.67 7.29 6.9 5.03 4.78 -- -- 7.27 6.86
Kansas 9.35 8.61 7.94 7.3 6.33 5.76 -- -- 8.1 7.49
Minnesota 10.35 9.51 8.08 7.62 6.22 6.22 7.56 7.73 8.4 7.97
Missouri 8.16 7.17 6.93 6.15 5.26 4.82 5.36 4.42 7.27 6.46
Nebraska 7.72 7.22 7.32 6.86 5.53 5.06 -- -- 6.94 6.51
North Dakota 6.92 6.81 6.59 6.35 5.57 5.2 -- -- 6.46 6.26
South Dakota 8.24 7.72 7.29 6.88 6.31 5.56 -- -- 7.58 7.08
South Atlantic 10.55 9.92 9.35 8.57 6.58 6.54 9.35 8.8 9.57 9
Delaware 13 12.68 10.99 11.29 10.05 9.44 -- 8.68 11.77 11.58
District of Columbia 13.62 13.29 13.18 13.19 8.09 9.4 12.03 11.23 13.15 13.08
Florida 11.57 9.48 9.96 7.59 8.94 7.84 8.96 4.31 10.79 8.69
Georgia 9.8 9.12 9.68 8.9 6.34 6.24 7.24 6.93 9.07 8.49
Maryland 13.39 14.16 11.62 11.59 8.84 9.74 9.43 9.13 12.31 12.71
North Carolina 9.48 9.49 7.75 7.9 5.77 5.94 6.76 7.13 8.41 8.51
South Carolina 10.23 10.07 9.12 8.81 5.71 5.69 -- -- 8.65 8.55
Virginia 9.64 10.01 7.51 7.76 6.59 6.91 7.34 7.68 8.5 8.82
West Virginia 8.78 8.19 7.75 7.25 5.74 5.72 10.07 9.77 7.67 7.28
East South Central 9.57 8.7 9.55 8.78 5.91 5.44 12.9 9.5 8.34 7.66
Alabama 10.44 10.02 10.31 10.07 6.03 5.64 -- -- 8.9 8.67
Kentucky 8.65 7.75 7.96 7.18 5.09 4.85 -- -- 6.95 6.34
Mississippi 9.71 9.01 9.64 9.06 6.35 5.93 -- -- 8.64 8.12
Tennessee 9.49 8.19 10 8.74 6.87 5.95 12.9 9.5 8.99 7.8
West South Central 9.81 10.09 8.41 8.77 5.59 6.05 9.67 9.81 8.2 8.67
Arkansas 7.77 8.42 6.84 7.59 5.05 5.8 10.46 10.26 6.68 7.45
Louisiana 7.94 8.11 7.99 8.11 5.08 5.92 7.92 8.73 7.05 7.46
Oklahoma 8.06 7.54 7.11 6.82 5 4.68 -- -- 7 6.65
Texas 10.96 11.27 8.85 9.31 5.93 6.36 9.93 9.97 8.92 9.46
Mountain 9.63 9.5 8.09 7.99 5.43 5.63 8.46 8.12 7.94 7.93
Arizona 9.84 9.58 8.6 8.43 5.94 5.98 -- -- 8.69 8.55
Colorado 10.4 10.3 8.31 8.13 6.28 6.47 8.93 8.62 8.6 8.57
Idaho 7.83 7.75 6.45 6.54 4.5 4.73 -- -- 6.57 6.6
Montana 9.08 8.45 8.74 7.98 5.56 5.68 -- -- 8.05 7.58
Nevada 11.61 12.05 9.17 9.92 5.57 6.29 8.04 9.31 8.57 9.19
New Mexico 9.77 9.65 8.21 8.09 5.45 5.8 -- -- 7.98 8.04
Utah 8.17 8.07 6.56 6.41 4.44 4.4 7.89 7.27 6.49 6.41
Wyoming 8.33 8.03 7.28 7.1 4.99 4.9 -- -- 6.26 6.11
Pacific Contiguous 12.16 12.14 10.81 10.68 8.88 7.16 7.96 8.4 11 10.62
California 15.3 15.69 12.26 12.18 9.42 9.5 7.98 8.46 12.94 13.08
Oregon 9.19 8.35 7.97 7.35 5.31 5.72 7.16 6.8 8.04 7.51
Washington 8.02 7.63 7.47 7.13 9.51 4.21 8.67 7.24 8.23 6.66
Pacific Noncontiguous 23.78 21.77 21.44 19.22 21.41 18.7 -- -- 22.25 19.94
Alaska 16.61 16.01 14.69 13.4 15.25 14.3 -- -- 15.54 14.57
Hawaii 30.13 26.71 28 24.73 23.8 20.36 -- -- 27.19 23.77
U.S. Total 10.99 10.56 9.88 9.63 6.73 6.53 10.52 10.49 9.62 9.34

 

 

Led Lighting Management Quick Response Code QR